Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
49 changes: 32 additions & 17 deletions PWGHF/Core/SelectorCuts.h
Original file line number Diff line number Diff line change
Expand Up @@ -554,32 +554,42 @@ static const std::vector<std::string> labelsCutKfVar = {"kfChi2PrimPr", "kfChi2P

namespace hf_cuts_lc_to_k0s_p
{
static constexpr int NBinsPt = 8;
static constexpr int NBinsPt = 13;
static constexpr int NCutVars = 9;
// default values for the pT bin edges (can be used to configure histogram axis)
// offset by 1 from the bin numbers in cuts array
constexpr double BinsPt[NBinsPt + 1] = {
1.,
2.,
3.,
4.,
5.,
6.,
8.,
12.,
24.};
0.0,
1.0,
2.0,
3.0,
4.0,
5.0,
6.0,
7.0,
8.0,
10.0,
12.0,
16.0,
24.0,
36.0};
const auto vecBinsPt = std::vector<double>{BinsPt, BinsPt + NBinsPt + 1};

// default values for the cuts
// mLc(GeV) mK0s(GeV) mLambdas(GeV) mGammas(GeV) ptp ptK0sdau ptK0s d0p d0K0
constexpr double Cuts[NBinsPt][NCutVars] = {{0.4, 0.008, 0.005, 0.1, 0.5, 0.3, 0.6, 0.05, 999999.}, // 1 < pt < 2
constexpr double Cuts[NBinsPt][NCutVars] = {{0.4, 0.008, 0.005, 0.1, 0.5, 0.3, 0.6, 0.05, 999999.}, // 0 < pt < 1
{0.4, 0.008, 0.005, 0.1, 0.5, 0.3, 0.6, 0.05, 999999.}, // 1 < pt < 2
{0.4, 0.008, 0.005, 0.1, 0.5, 0.4, 1.3, 0.05, 999999.}, // 2 < pt < 3
{0.4, 0.009, 0.005, 0.1, 0.6, 0.4, 1.3, 0.05, 999999.}, // 3 < pt < 4
{0.4, 0.011, 0.005, 0.1, 0.6, 0.4, 1.4, 0.05, 999999.}, // 4 < pt < 5
{0.4, 0.013, 0.005, 0.1, 0.6, 0.4, 1.4, 0.06, 999999.}, // 5 < pt < 6
{0.4, 0.013, 0.005, 0.1, 0.9, 0.4, 1.6, 0.09, 999999.}, // 6 < pt < 8
{0.4, 0.016, 0.005, 0.1, 0.9, 0.4, 1.7, 0.10, 999999.}, // 8 < pt < 12
{0.4, 0.019, 0.005, 0.1, 1.0, 0.4, 1.9, 0.20, 999999.}}; // 12 < pt < 24
{0.4, 0.009, 0.005, 0.1, 0.6, 0.4, 1.3, 0.05, 999999.}, // 4 < pt < 5
{0.4, 0.011, 0.005, 0.1, 0.6, 0.4, 1.4, 0.05, 999999.}, // 5 < pt < 6
{0.4, 0.013, 0.005, 0.1, 0.6, 0.4, 1.4, 0.06, 999999.}, // 6 < pt < 7
{0.4, 0.013, 0.005, 0.1, 0.6, 0.4, 1.4, 0.06, 999999.}, // 7 < pt < 8
{0.4, 0.013, 0.005, 0.1, 0.6, 0.4, 1.4, 0.06, 999999.}, // 8 < pt < 10
{0.4, 0.013, 0.005, 0.1, 0.9, 0.4, 1.6, 0.09, 999999.}, // 10 < pt < 12
{0.4, 0.016, 0.005, 0.1, 0.9, 0.4, 1.7, 0.10, 999999.}, // 12 < pt < 16
{0.4, 0.016, 0.005, 0.1, 0.9, 0.4, 1.7, 0.10, 999999.}, // 16 < pt < 24
{0.4, 0.019, 0.005, 0.1, 1.0, 0.4, 1.9, 0.20, 999999.}}; // 24 < pt < 36

// row labels
static const std::vector<std::string> labelsPt = {
Expand All @@ -590,7 +600,12 @@ static const std::vector<std::string> labelsPt = {
"pT bin 4",
"pT bin 5",
"pT bin 6",
"pT bin 7"};
"pT bin 7",
"pT bin 8",
"pT bin 9",
"pT bin 10",
"pT bin 11",
"pT bin 12"};

// column labels
static const std::vector<std::string> labelsCutVar = {"mLc", "mK0s", "mLambda", "mGamma", "ptBach", "ptV0Dau", "ptV0", "d0Bach", "d0V0"};
Expand Down
Loading