- 多目标跟踪论文算法整理
- multiObjectTrackingPapers is dedicated to organizing research papers and code related to object tracking
| Year | Title | Intro | Description | Code |
|---|---|---|---|---|
| 2023 | SUSHI | Unifying Short and Long-Term Tracking with Graph Hierarchies | [Github] | |
| 2023 | MOTRv2 | MOTRv2: Bootstrapping End-to-End Multi-Object Tracking by Pretrained Object Detectors | [Github] | |
| 2022 | MOT_FCG | Multiple Object Tracking from appearance by hierarchically clustering tracklets | [Github] | |
| 2023 | OC-SORT | Observation-Centric SORT: Rethinking SORT for Robust Multi-Object Tracking | [Github] | |
| 2023 | StrongSORT | StrongSORT: Make DeepSORT Great Again | [Github] | |
| 2022 | MOTR | MOTR: End-to-End Multiple-Object Tracking with TRansformer | [Github] | |
| 2017 | deep_sort | Simple Online and Realtime Tracking with a Deep Association Metric (Deep SORT) | [Github] | |
| 2018 | MOTDT | - | Real-time Multiple People Tracking with Deeply Learned Candidate Selection and Person Re-identification | [Github] |
| 2019 | Real-Time Multi-Object Tracking | - | Towards Real-Time Multi-Object Tracking | [Github] |
| 2020 | CenterTrack | - | CenterTrack : Tracking Objects as Points | [Github] |
| 2021 | TransTrack | - | Transformer-based : TransTrack: Multiple Object Tracking with Transformer | [Github] |
| 2021 | FairMOT | - | FairMOT: On the Fairness of Detection and Re-Identification in Multiple Object Tracking | [Github] |
| 2022 | Deep OC-SORT | - | Deep OC-SORT: Multi-Pedestrian Tracking by Adaptive Re-Identification | [Github] |
| 2022 | ByteTrack | - | ByteTrack: Multi-Object Tracking by Associating Every Detection Box | [Github] |
| 2023 | BOT-SORT | - | StrongSORT: Make DeepSORT Great Again | [Github] |
| 2023 | StrongSORT | - | StrongSORT: Make DeepSORT Great Again | [Github] |
- The code of multiObjectTrackingPapers is released under the MIT License.
- 墨理学AI - CSDN
- 随时更新
- The readme here mainly refers to DanceTrack - gitHub 主页
- The other two readme files are referenced from awesome-multiple-object-tracking
- open-mmlab/mmtracking
- PaddlePaddle/PaddleDetection
- Thank you to all the visitors, thank you for lighting up for me
- Good luck to everyone
DanceTrack
@article{peize2021dance,
title = {DanceTrack: Multi-Object Tracking in Uniform Appearance and Diverse Motion},
author = {Peize Sun and Jinkun Cao and Yi Jiang and Zehuan Yuan and Song Bai and Kris Kitani and Ping Luo},
journal = {arXiv preprint arXiv:2111.14690},
year = {2021}
}